tools:versionnumbers:index
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tools:versionnumbers:index [2019/01/28 22:10] – [Version numbers] till | tools:versionnumbers:index [2020/09/27 12:23] (current) – [Which tool to use] till | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Version numbers ====== | + | {{fa> |
//Unique and unequivocal references to routines// | //Unique and unequivocal references to routines// | ||
+ | |||
+ | <WRAP group> | ||
+ | <WRAP column 32px> | ||
+ | <WRAP column 85%> | ||
+ | * Version numbers and version control are two independent aspects. | ||
+ | * Version numbers (and a VCS) are necessary prerequisites for reproducibility --\\ and essential for proper scientific data analysis. | ||
+ | * Version numbers should be expressive and follow a clear scheme. | ||
+ | * The version number should be stored at //exactly one// place\\ and changed following a fixed scheme. | ||
+ | * Schemes should be followed consequently. | ||
+ | </ | ||
+ | </ | ||
+ | |||
Reproducible research implies to be able to track every processing step down to the data used as well as to the exact version of each processing routine. Therefore, every routine needs to have a unique and unequivocal (in mathematical terms: bijective) version number it can be referenced with. | Reproducible research implies to be able to track every processing step down to the data used as well as to the exact version of each processing routine. Therefore, every routine needs to have a unique and unequivocal (in mathematical terms: bijective) version number it can be referenced with. | ||
Line 16: | Line 28: | ||
</ | </ | ||
</ | </ | ||
+ | |||
+ | |||
+ | \\ | ||
+ | <WRAP half column leftalign>< | ||
+ | <WRAP half column rightalign>< | ||
tools/versionnumbers/index.1548709813.txt.gz · Last modified: 2019/01/28 22:10 by till