tools:index
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tools:index [2019/01/28 22:22] – [Tools] till | tools:index [2020/09/29 14:38] (current) – till | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| + | {{fa> | ||
| ====== Tools ====== | ====== Tools ====== | ||
| - | //What tools are available for reproducible research?// | + | //Which tools are available for reproducible research?// |
| - | There are systems that try to achieve reproducible research. See the [[..: | + | There are systems that try to achieve reproducible research. See the [[..: |
| - | \\ | ||
| <WRAP group centeralign> | <WRAP group centeralign> | ||
| <WRAP third column> | <WRAP third column> | ||
| + | <WRAP box round> | ||
| [[.: | [[.: | ||
| Line 16: | Line 17: | ||
| [[.: | [[.: | ||
| + | </ | ||
| </ | </ | ||
| <WRAP third column> | <WRAP third column> | ||
| + | <WRAP box round> | ||
| [[.: | [[.: | ||
| Line 24: | Line 27: | ||
| [[.: | [[.: | ||
| + | </ | ||
| </ | </ | ||
| <WRAP third column> | <WRAP third column> | ||
| - | [[.:metadata:|{{fa>info-circle?48}}]] | + | <WRAP box round> |
| + | [[.:license:|{{fa>creative-commons?48}}]] | ||
| - | ===== Metadata | + | ===== License |
| - | [[.:metadata:|Information accompanying numeric data]] | + | [[.:license:|Open-source software with license allowing for reuse]] |
| + | </ | ||
| </ | </ | ||
| </ | </ | ||
| Line 37: | Line 43: | ||
| <WRAP group centeralign> | <WRAP group centeralign> | ||
| <WRAP third column> | <WRAP third column> | ||
| - | <wrap hide> | + | < |
| - | </WRAP> | + | |
| - | + | ||
| - | <WRAP third column> | + | |
| [[.: | [[.: | ||
| Line 46: | Line 49: | ||
| [[.: | [[.: | ||
| + | </ | ||
| </ | </ | ||
| <WRAP third column> | <WRAP third column> | ||
| - | <wrap hide>.</wrap> | + | <WRAP box round> |
| + | [[.: | ||
| + | |||
| + | ===== Metadata ===== | ||
| + | |||
| + | [[.: | ||
| </ | </ | ||
| </ | </ | ||
| - | \\ | + | <WRAP third column> |
| + | <WRAP box round> | ||
| + | [[.: | ||
| - | On a larger scale, there are two projects developed by the author of these pages that aim at reproducible research and form together a rather complete, though highly modular and flexible system. | + | ===== Tests ===== |
| + | |||
| + | [[.: | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| \\ | \\ | ||
| + | |||
| + | On a **larger scale**, there are two projects developed by the author of these pages that aim at reproducible research and form together a rather complete, though highly modular and flexible system. | ||
| <WRAP group centeralign> | <WRAP group centeralign> | ||
| <WRAP half column> | <WRAP half column> | ||
| + | <WRAP box round> | ||
| [[https:// | [[https:// | ||
| Line 66: | Line 85: | ||
| [[https:// | [[https:// | ||
| + | </ | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | <WRAP box round> | ||
| [[https:// | [[https:// | ||
| Line 74: | Line 95: | ||
| [[https:// | [[https:// | ||
| + | </ | ||
| </ | </ | ||
| </ | </ | ||
tools/index.1548710563.txt.gz · Last modified: 2019/01/28 22:22 by till