tools:index
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revisionLast revisionBoth sides next revision | ||
tools:index [2019/01/30 17:50] – till | tools:index [2020/09/29 14:37] – till | ||
---|---|---|---|
Line 2: | Line 2: | ||
{{fa> | {{fa> | ||
- | ====== Tools ====== | + | ====== Tools ====== |
//Which tools are available for reproducible research?// | //Which tools are available for reproducible research?// | ||
- | There are systems that try to achieve reproducible research. See the [[..: | + | There are systems that try to achieve reproducible research. See the [[..: |
- | \\ | ||
<WRAP group centeralign> | <WRAP group centeralign> | ||
<WRAP third column> | <WRAP third column> | ||
+ | <WRAP box round> | ||
[[.: | [[.: | ||
Line 17: | Line 17: | ||
[[.: | [[.: | ||
+ | </ | ||
</ | </ | ||
<WRAP third column> | <WRAP third column> | ||
+ | <WRAP box round> | ||
[[.: | [[.: | ||
Line 25: | Line 27: | ||
[[.: | [[.: | ||
+ | </ | ||
</ | </ | ||
<WRAP third column> | <WRAP third column> | ||
- | [[.:metadata:|{{fa>info-circle?48}}]] | + | <WRAP box round> |
+ | [[.:license:|{{fa>creative-commons?48}}]] | ||
- | ===== Metadata | + | ===== License |
- | [[.:metadata:|Information accompanying numeric data]] | + | [[.:license:|Open-source software with license allowing for reuse]] |
+ | </ | ||
</ | </ | ||
</ | </ | ||
Line 38: | Line 43: | ||
<WRAP group centeralign> | <WRAP group centeralign> | ||
<WRAP third column> | <WRAP third column> | ||
+ | <WRAP box round> | ||
[[.: | [[.: | ||
Line 43: | Line 49: | ||
[[.: | [[.: | ||
+ | </ | ||
</ | </ | ||
<WRAP third column> | <WRAP third column> | ||
- | <wrap hide>.</wrap> | + | <WRAP box round> |
+ | [[.: | ||
+ | |||
+ | ===== Metadata ===== | ||
+ | |||
+ | [[.: | ||
+ | </WRAP> | ||
</ | </ | ||
<WRAP third column> | <WRAP third column> | ||
+ | <WRAP box round> | ||
[[.: | [[.: | ||
===== Tests ===== | ===== Tests ===== | ||
- | [[.:tests:|Well-defined and automatically | + | [[.:tests:|Automatically |
+ | </ | ||
</ | </ | ||
</ | </ | ||
Line 60: | Line 75: | ||
\\ | \\ | ||
- | On a larger scale, there are two projects developed by the author of these pages that aim at reproducible research and form together a rather complete, though highly modular and flexible system. | + | On a **larger scale**, there are two projects developed by the author of these pages that aim at reproducible research and form together a rather complete, though highly modular and flexible system. |
- | + | ||
- | \\ | + | |
<WRAP group centeralign> | <WRAP group centeralign> | ||
<WRAP half column> | <WRAP half column> | ||
+ | <WRAP box round> | ||
[[https:// | [[https:// | ||
Line 71: | Line 85: | ||
[[https:// | [[https:// | ||
+ | </ | ||
</ | </ | ||
<WRAP half column> | <WRAP half column> | ||
+ | <WRAP box round> | ||
[[https:// | [[https:// | ||
Line 79: | Line 95: | ||
[[https:// | [[https:// | ||
+ | </ | ||
</ | </ | ||
</ | </ | ||
tools/index.txt · Last modified: 2020/09/29 14:38 by till