requirements:references:index
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| requirements:references:index [2019/01/28 23:02] – till | requirements:references:index [2020/09/29 16:27] (current) – till | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{fa> | + | {{fa> |
| + | ====== References ====== | ||
| //Stable and unequivocal references to datasets, samples, ...// | //Stable and unequivocal references to datasets, samples, ...// | ||
| + | <WRAP group> | ||
| + | <WRAP column 32px> | ||
| + | <WRAP column 85%> | ||
| * Analysis nearly always requires comparing multiple datasets. | * Analysis nearly always requires comparing multiple datasets. | ||
| * This requires stable and uneqivocal references to datasets, samples, and alike. | * This requires stable and uneqivocal references to datasets, samples, and alike. | ||
| * Hint: A path on the file system is not long-term stable. | * Hint: A path on the file system is not long-term stable. | ||
| + | </ | ||
| + | </ | ||
| + | In most cases, the number of items we deal with in our research -- be it samples, calculations, | ||
| + | |||
| + | Furthermore, | ||
| + | |||
| + | For references to the literature, such a system has been established centuries ago and has helped tremendously to cope with the ever increasing body of literature. Furthermore, | ||
| + | |||
| + | |||
| + | \\ | ||
| + | <WRAP half column leftalign>< | ||
| + | <WRAP half column rightalign>< | ||
requirements/references/index.1548712951.txt.gz · Last modified: 2019/01/28 23:02 by till