concepts:dataset:index
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| concepts:dataset:index [2019/01/28 21:45] – created till | concepts:dataset:index [2020/09/27 12:18] (current) – [Dataset] till | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Dataset ====== | + | {{fa> |
| + | ====== Dataset ====== | ||
| //Unit of (numeric) data and accompanying [[..: | //Unit of (numeric) data and accompanying [[..: | ||
| - | Every measurement (or calculation) produces (raw) data that are useless without additional information, | + | Every measurement (or calculation) produces (raw) data that are useless without additional information, |
| + | |||
| + | \\ | ||
| + | <WRAP half column leftalign>< | ||
| + | <WRAP half column rightalign>< | ||
concepts/dataset/index.1548708354.txt.gz · Last modified: 2019/01/28 21:45 by till