concepts:abstraction:index
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| concepts:abstraction:index [2019/01/27 20:21] – till | concepts:abstraction:index [2020/09/27 12:18] (current) – [Abstraction] till | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Abstraction ====== | + | {{fa> |
| + | ====== Abstraction ====== | ||
| //A mental model of data processing and analysis// | //A mental model of data processing and analysis// | ||
| + | |||
| + | < | ||
| + | the only mental tool by means of which a very finite piece of reasoning can cover a myriad of cases is called " | ||
| + | |||
| + | ...the purpose of abstracting is not to be vague, but to create a new semantic level in which one can be absolutely precise. | ||
| + | < | ||
| + | </ | ||
| * Application of the domain-driven design strategy. | * Application of the domain-driven design strategy. | ||
| Line 7: | Line 15: | ||
| * A model will always develop over time, together with the understanding of the underlying problem. | * A model will always develop over time, together with the understanding of the underlying problem. | ||
| - | Quote from Dijkstra‘s Turing Award lecture | ||
| + | \\ | ||
| + | <WRAP half column leftalign>< | ||
| + | <WRAP half column rightalign>< | ||
concepts/abstraction/index.1548616871.txt.gz · Last modified: 2019/01/27 20:21 by till