concepts:abstraction:index
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| concepts:abstraction:index [2019/01/27 19:02] – created till | concepts:abstraction:index [2020/09/27 12:18] (current) – [Abstraction] till | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Abstraction ====== | + | {{fa> |
| + | ====== Abstraction ====== | ||
| //A mental model of data processing and analysis// | //A mental model of data processing and analysis// | ||
| + | < | ||
| + | the only mental tool by means of which a very finite piece of reasoning can cover a myriad of cases is called " | ||
| + | |||
| + | ...the purpose of abstracting is not to be vague, but to create a new semantic level in which one can be absolutely precise. | ||
| + | < | ||
| + | </ | ||
| + | |||
| + | * Application of the domain-driven design strategy. | ||
| + | * Developing such mental model requires experience, familiarity, | ||
| + | * A model will always develop over time, together with the understanding of the underlying problem. | ||
| + | |||
| + | |||
| + | \\ | ||
| + | <WRAP half column leftalign>< | ||
| + | <WRAP half column rightalign>< | ||
concepts/abstraction/index.1548612125.txt.gz · Last modified: 2019/01/27 19:02 by till